Mike Haynes
|
|
|
Contents |
[edit] Biography
Mike Haynes (Michael James Haynes) was born on July 1, 1953 in Denison, Texas. After going to high school at John Marshall (Los Angeles, CA), Haynes attended Arizona State University. Haynes made his professional debut in the NFL in 1976 with the New England Patriots. He played for the Los Angeles Raiders and New England Patriots over the course of his 14 year career.
Most people believe that 1976 was Mike Haynes's best year, as he picked off 8 passes, had 608 punt return yards and ran back 2 punts for touchdowns.
[edit] Statistics
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1976 | NWE | NFL | 14 | 8 | 90 | 28 | 0 |
| 1977 | NWE | NFL | 14 | 5 | 54 | 22 | 0 |
| 1978 | NWE | NFL | 16 | 6 | 123 | 50 | 1 |
| 1979 | NWE | NFL | 16 | 3 | 66 | 33 | 0 |
| 1980 | NWE | NFL | 13 | 1 | 31 | 31 | 0 |
| 1981 | NWE | NFL | 8 | 1 | 3 | 3 | 0 |
| 1982 | NWE | NFL | 9 | 4 | 26 | 26 | 0 |
| 1983 | LAD | NFL | 5 | 1 | 0 | 0 | 0 |
| 1984 | LAD | NFL | 16 | 6 | 220 | 97t | 1 |
| 1985 | LAD | NFL | 16 | 4 | 8 | 8 | 0 |
| 1986 | LAD | NFL | 13 | 2 | 28 | 22 | 0 |
| 1987 | LAD | NFL | 8 | 2 | 9 | 7 | 0 |
| 1988 | LAD | NFL | 16 | 3 | 30 | 30 | 0 |
| 1989 | LAD | NFL | 13 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 177 | 46 | 688 | 0 | 2 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | NWE | NFL | 14 | 45 | 608 | 13.5 | 0 | 89t | 2 |
| 1977 | NWE | NFL | 14 | 24 | 200 | 8.3 | 2 | 46 | 0 |
| 1978 | NWE | NFL | 16 | 14 | 183 | 13.1 | 2 | 35 | 0 |
| 1979 | NWE | NFL | 16 | 5 | 16 | 3.2 | 1 | 5 | 0 |
| 1980 | NWE | NFL | 13 | 17 | 140 | 8.2 | 2 | 35 | 0 |
| 1981 | NWE | NFL | 8 | 6 | 12 | 2 | 1 | 6 | 0 |
| 1982 | NWE | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | LAD | NFL | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | LAD | NFL | 16 | 1 | 9 | 9 | 0 | 9 | 0 |
| 1986 | LAD | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | LAD | NFL | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | LAD | NFL | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 177 | 112 | 1168 | 10.4 | 8 | 0 | 2 | ||
[edit] Sack/Safety Stats
| year | team | league | games | SK | SFY |
|---|---|---|---|---|---|
| 1976 | NWE | NFL | 14 | 0 | 0 |
| 1977 | NWE | NFL | 14 | 0 | 0 |
| 1978 | NWE | NFL | 16 | 0 | 0 |
| 1979 | NWE | NFL | 16 | 0 | 0 |
| 1980 | NWE | NFL | 13 | 0 | 0 |
| 1981 | NWE | NFL | 8 | 0 | 0 |
| 1982 | NWE | NFL | 9 | 0 | 0 |
| 1983 | LAD | NFL | 5 | 0 | 0 |
| 1984 | LAD | NFL | 16 | 0 | 0 |
| 1985 | LAD | NFL | 16 | 1 | 0 |
| 1986 | LAD | NFL | 13 | 0 | 0 |
| 1987 | LAD | NFL | 8 | 0 | 0 |
| 1988 | LAD | NFL | 16 | 0 | 0 |
| 1989 | LAD | NFL | 13 | 0 | 0 |
| 14 year NFL career | 177 | 1 | 0 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1976 | NWE | NFL | 14 | 3 | 1 | 2 | 0 | 0 |
| 1977 | NWE | NFL | 14 | 4 | 2 | 0 | 0 | 0 |
| 1978 | NWE | NFL | 16 | 1 | 0 | 0 | 0 | 0 |
| 1979 | NWE | NFL | 16 | 1 | 0 | 3 | 0 | 0 |
| 1980 | NWE | NFL | 13 | 2 | 1 | 2 | 6 | 0 |
| 1981 | NWE | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1982 | NWE | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1983 | LAD | NFL | 5 | 0 | 0 | 0 | 0 | 0 |
| 1984 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1985 | LAD | NFL | 16 | 0 | 0 | 0 | 0 | 0 |
| 1986 | LAD | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 1987 | LAD | NFL | 8 | 0 | 0 | 0 | 0 | 0 |
| 1988 | LAD | NFL | 16 | 0 | 0 | 1 | 0 | 0 |
| 1989 | LAD | NFL | 13 | 0 | 0 | 0 | 0 | 0 |
| 14 year NFL career | 177 | 11 | 4 | 8 | 6 | 0 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Awards
- Won the AP Defensive Rookie of the Year in 1976
- Won the UPI AFL-AFC Rookie of the Year in 1976
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Los Angeles Raiders Players | New England Patriots Players | 1976 New England Patriots Players | 1977 New England Patriots Players | 1978 New England Patriots Players | 1979 New England Patriots Players | 1980 New England Patriots Players | 1981 New England Patriots Players | 1982 New England Patriots Players | 1983 Los Angeles Raiders Players | 1984 Los Angeles Raiders Players | 1985 Los Angeles Raiders Players | 1986 Los Angeles Raiders Players | 1987 Los Angeles Raiders Players | 1988 Los Angeles Raiders Players | 1989 Los Angeles Raiders Players | Athletes Who Attended John Marshall (Los Angeles, CA) | Football Players Who Attended John Marshall (Los Angeles, CA) | NFL Players Who Attended John Marshall (Los Angeles, CA) | Athletes Who Attended Arizona State University | Football Players Who Attended Arizona State University | NFL Players Who Attended Arizona State University | AP Defensive Rookie of the Year | Football Players Who Have Won The AP Defensive Rookie of the Year At Least 1 Time | UPI AFL-AFC Rookie of the Year | Football Players Who Have Won The UPI AFL-AFC Rookie of the Year At Least 1 Time | Retired Athletes | Retired Football Players | Athletes in the Hall of Fame | Football Players in the Hall of Fame | Athletes with the Last Name Haynes | Football Players with the Last Name Haynes | Athletes with the First Name Mike | Football Players with the First Name Mike | Athletes Born in July | Football Players Born in July | Athletes Born on July 1 | Football Players Born on July 1 | Athletes Born in 1953 | Football Players Born in 1953 | Athletes Born in July 1953 | Football Players Born in July 1953 | Athletes Born on July 1, 1953 | Football Players Born on July 1, 1953 | Athletes Born in Denison, Texas | Football Players Born in Denison, Texas | Athletes Born in Texas | Football Players Born in Texas | Football Players Who Debuted with the New England Patriots | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | Players with 10 years experience in Professional Football | Football Players with 10 years experience in the Pros | NFL Players with at least 10 Interceptions | NFL Players with at least 25 Interceptions | NFL Players with at least 40 Interceptions | NFL Players with at least 25 Punt Returns | NFL Players with at least 50 Punt Returns | NFL Players with at least 100 Punt Returns | NFL Players with at least 1000 Punt Return Yards | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players with at least 1 Opponent Fumble Recoveries | NFL Players with at least 5 Opponent Fumble Recoveries | NFL Players Who Had a Punt Return of 70 or more Yards | NFL Players Who Had a Punt Return of 80 or more Yards | NFL Players With 1 or More Punt Return Touchdown in 1976 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown



