Steve Van Buren
|
|
|
Contents |
[edit] Biography
Steve Van Buren (Stephen W. Van Buren) After going to high school at Warren Easton (New Orleans, LA), Van Buren attended Louisiana State University. Van Buren made his professional debut in the NFL in 1944 with the Philadelphia Eagles. He played for the Philadelphia Eagles for his entire 8 year career.
Most people believe that 1945 was Steve Van Buren's best year, as he ran for 832 yards and ran in 15 TDs.
[edit] Scouting Report
[edit] Statistics
[edit] Rushing Stats
| year | team | league | games | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | NFL | 9 | 80 | 444 | 5.6 | 5 | 70t |
| 1945 | PHI | NFL | 10 | 143 | 832 | 5.8 | 15 | 69t |
| 1946 | PHI | NFL | 9 | 116 | 529 | 4.6 | 5 | 58 |
| 1947 | PHI | NFL | 12 | 217 | 1008 | 4.6 | 13 | 45 |
| 1948 | PHI | NFL | 11 | 201 | 945 | 4.7 | 10 | 29 |
| 1949 | PHI | NFL | 12 | 263 | 1146 | 4.4 | 11 | 41 |
| 1950 | PHI | NFL | 10 | 188 | 629 | 3.3 | 4 | 41 |
| 1951 | PHI | NFL | 10 | 112 | 327 | 2.9 | 6 | 17 |
| 8 year NFL career | 83 | 1320 | 5860 | 4.4 | 69 | 0 | ||
[edit] Interception Stats
| year | team | league | games | INT | YDS | LNG | TD |
|---|---|---|---|---|---|---|---|
| 1944 | PHI | NFL | 9 | 5 | 47 | 13 | 0 |
| 1945 | PHI | NFL | 10 | 1 | 2 | 2 | 0 |
| 1946 | PHI | NFL | 9 | 0 | 0 | 0 | 0 |
| 1947 | PHI | NFL | 12 | 1 | 0 | 0 | 0 |
| 1948 | PHI | NFL | 11 | 2 | 32 | 20 | 0 |
| 1949 | PHI | NFL | 12 | 0 | 0 | 0 | 0 |
| 1950 | PHI | NFL | 10 | 0 | 0 | 0 | 0 |
| 1951 | PHI | NFL | 10 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 83 | 9 | 81 | 0 | 0 | ||
[edit] Receiving Stats
| year | team | league | games | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1945 | PHI | NFL | 10 | 10 | 123 | 12.3 | 2 | 44t |
| 1946 | PHI | NFL | 9 | 6 | 75 | 12.5 | 0 | 33 |
| 1947 | PHI | NFL | 12 | 9 | 79 | 8.8 | 0 | 35 |
| 1948 | PHI | NFL | 11 | 10 | 96 | 9.6 | 0 | 34 |
| 1949 | PHI | NFL | 12 | 4 | 88 | 22 | 1 | 50t |
| 1950 | PHI | NFL | 10 | 2 | 34 | 17 | 0 | 29 |
| 1951 | PHI | NFL | 10 | 4 | 28 | 7 | 0 | 18 |
| 8 year NFL career | 83 | 45 | 523 | 11.6 | 3 | 0 | ||
[edit] Punt Return Stats
| year | team | league | games | RET | YDS | AVG | FC | LNG | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | NFL | 9 | 15 | 230 | 15.3 | 0 | 55 | 1 |
| 1945 | PHI | NFL | 10 | 14 | 154 | 11 | 0 | 24 | 0 |
| 1946 | PHI | NFL | 9 | 5 | 89 | 17.8 | 0 | 50 | 1 |
| 1947 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 83 | 34 | 473 | 13.9 | 0 | 0 | 2 | ||
[edit] Fumble Recovery Stats
| year | team | league | games | TOT | OWR | OPR | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 |
| 1945 | PHI | NFL | 10 | 7 | 2 | 0 | -6 | 0 |
| 1946 | PHI | NFL | 9 | 8 | 5 | 0 | 0 | 0 |
| 1947 | PHI | NFL | 12 | 4 | 1 | 0 | -4 | 0 |
| 1948 | PHI | NFL | 11 | 6 | 4 | 0 | 0 | 0 |
| 1949 | PHI | NFL | 12 | 3 | 0 | 0 | 0 | 0 |
| 1950 | PHI | NFL | 10 | 3 | 2 | 0 | 1 | 0 |
| 1951 | PHI | NFL | 10 | 3 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 83 | 34 | 14 | 0 | -9 | 0 | ||
[edit] Passing Stats
| year | team | league | games | ATT | CMP | PCT | YDS | YPA | TD | INT | SKD | SKY | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | NFL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945 | PHI | NFL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1946 | PHI | NFL | 9 | 1 | 1 | 100 | 35 | 35 | 0 | 0 | 0 | 0 | 118.8 |
| 1947 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | PHI | NFL | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1949 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 83 | 3 | 1 | 33.3 | 35 | 11.67 | 0 | 0 | 0 | 0 | 78.5 | ||
[edit] Punting Stats
| year | team | league | games | PT | YDS | LNG | BLK | TB | I20 | NET | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1944 | PHI | NFL | 9 | 1 | 35 | 35 | 0 | 0 | 0 | 0 | 35 |
| 1945 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | PHI | NFL | 9 | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
| 1947 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948 | PHI | NFL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1949 | PHI | NFL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1950 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951 | PHI | NFL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 year NFL career | 83 | 2 | 76 | 41 | 0 | 0 | 0 | 0 | 38 | ||
[edit] Trivia
[edit] Video Gallery
[edit] Picture Gallery
[edit] See Also
[edit] Categories
Categories: Athletes | Football Players | NFL Players | Philadelphia Eagles Players | 1944 Philadelphia Eagles Players | 1945 Philadelphia Eagles Players | 1946 Philadelphia Eagles Players | 1947 Philadelphia Eagles Players | 1948 Philadelphia Eagles Players | 1949 Philadelphia Eagles Players | 1950 Philadelphia Eagles Players | 1951 Philadelphia Eagles Players | Athletes Who Attended Warren Easton (New Orleans, LA) | Football Players Who Attended Warren Easton (New Orleans, LA) | NFL Players Who Attended Warren Easton (New Orleans, LA) | Athletes Who Attended Louisiana State University | Football Players Who Attended Louisiana State University | NFL Players Who Attended Louisiana State University | Retired Athletes | Retired Football Players | Athletes in the Hall of Fame | Football Players in the Hall of Fame | Athletes with the Last Name Van Buren | Football Players with the Last Name Van Buren | Athletes with the First Name Steve | Football Players with the First Name Steve | Football Players Who Debuted with the Philadelphia Eagles | Players with 5 years experience in Professional Football | Football Players with 5 years experience in the Pros | NFL Players with at least 100 Rushing Attempts | NFL Players with at least 250 Rushing Attempts | NFL Players with at least 500 Rushing Attempts | NFL Players with at least 1000 Rushing Attempts | NFL Players with at least 1000 Rushing Yards | NFL Players with at least 2500 Rushing Yards | NFL Players with at least 5000 Rushing Yards | NFL Players with at least 10 Rushing Touchdowns | NFL Players with at least 25 Rushing Touchdowns | NFL Players with at least 50 Rushing Touchdowns | NFL Players with at least 25 Punt Returns | NFL Players with at least 1 Punts Returned for Touchdowns | NFL Players Who Had a Rush of 70 or more Yards | NFL Players Who Had a 1000 Yard Rushing Season in 1947 | NFL Players Who Had a 1000 Yard Rushing Season in 1949 | NFL Players with 1 or More 1000 Yard Rushing Season | NFL Players With 10 or More Rushing Touchdowns in 1945 | NFL Players With 10 or More Rushing Touchdowns in 1947 | NFL Players With 10 or More Rushing Touchdowns in 1948 | NFL Players With 10 or More Rushing Touchdowns in 1949 | NFL Players With 1 or More Season with 10 or More Rushing Touchdowns | NFL Players With 15 or More Rushing Touchdowns in 1945 | NFL Players With 1 or More Season with 15 or More Rushing Touchdowns | NFL Players With 1 or More Punt Return Touchdown in 1944 | NFL Players With 1 or More Punt Return Touchdown in 1946 | NFL Players With 1 or More Season with 1 or More Punt Return Touchdown



